Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Adrianne Member 80 Cleric 526.05 439.10 4.00 90.9499816894531 08/27/08
2 Agadatua Member 80 Ranger 843.05 407.77 0.00 435.279998779297 08/27/08
3 Akhnot Member 80 Cleric 823.30 412.70 0.00 410.599975585938 08/27/08
4 Alei Member 80 Druid 597.00 214.39 0.00 382.610000610352 08/25/08
5 Arckonn Member 80 Warrior 835.75 635.57 4.00 204.179992675781 08/26/08
6 Astraall Member 80 Shaman 1669.07 1220.16 18.50 467.409912109375 08/26/08
7 Awruan Probation 80 Shadow Knight 113.00 96.37 0.00 16.629997253418 08/27/08
8 Berthold Recruit 80 Ranger 52.50 81.80 0.00 -29.3000030517578 08/27/08
9 Celufin Member 80 Ranger 860.05 410.36 0.00 449.690002441406 08/27/08
10 Cendil Member 80 Cleric 225.75 241.75 4.00 -12 08/27/08
11 Cheeblet Member 80 Rogue 2000.96 1865.52 8.15 143.58994102478 08/27/08
12 Crackbonz Recruit 80 Shadow Knight 8.00 29.00 0.00 -21 08/26/08
13 Daementia Recruit 80 Necromancer 66.50 98.02 0.00 -31.5199966430664 08/27/08
14 Demonicrage Member 80 Warrior 1193.00 1116.92 26.25 102.329956054688 08/27/08
15 Dengarie Member 80 Wizard 1437.65 976.48 1.20 462.370043992996 08/27/08
16 Dinekus Officer 80 Warrior 2189.86 1665.71 7.05 531.20014667511 08/27/08
17 Doble Probation 80 Magician 164.50 203.58 0.00 -39.0800018310547 08/27/08
18 Dogsoldier Recruit 80 Warrior 36.00 78.44 0.00 -42.4400024414062 08/26/08
19 Doranekx Member 80 Cleric 520.25 447.10 8.75 81.8999938964844 08/27/08
20 Eishin Member 80 Shadow Knight 1025.47 936.91 20.50 109.059997558594 08/27/08
21 Eleesavella Probation 80 Cleric 146.00 138.45 8.00 15.5500030517578 08/27/08
22 Emil Godfather 80 Monk 3404.87 1445.86 -179.17 1779.84013366699 08/24/08
23 Essagare Member 80 Druid 2536.12 1154.18 6.35 1388.2900633812 08/27/08
24 Faldil Recruit 80 Warrior 62.50 106.45 0.00 -43.9499969482422 08/27/08
25 Fandril Member 80 Ranger 1234.70 570.65 0.00 664.049926757812 08/27/08
26 Fanno Member 80 Enchanter 2458.27 1040.96 -183.02 1234.29005432129 08/26/08
27 Fidelis Member 80 Beastlord 728.30 721.49 12.75 19.5599975585938 08/26/08
28 Fiveoiz Recruit 80 Bard 4.50 18.63 0.00 -14.1299991607666 08/27/08
29 Fosters Member 80 Monk 214.05 179.60 0.00 34.4499969482422 08/27/08
30 Franken Member 80 Shadow Knight 282.55 381.04 0.00 -98.4900207519531 08/27/08
31 Gbab Member 80 Shaman 791.05 394.67 0.00 396.379974365234 08/24/08
32 Gildian Member 80 Druid 1047.36 997.73 0.00 49.6300048828125 08/27/08
33 Gtompc Officer 80 Paladin 1611.38 1352.51 -3.05 255.819995164871 08/26/08
34 Gwerlum Member 80 Berserker 701.05 531.61 0.00 169.440002441406 08/27/08
35 Hayzel Member 80 Monk 778.42 488.47 0.00 289.949981689453 08/26/08
36 Jardad Member 80 Ranger 1467.47 955.18 0.00 512.289978027344 08/27/08
37 Jaxs Probation 80 Rogue 119.25 162.77 0.00 -43.5200042724609 08/26/08
38 Jeldar Recruit 80 Berserker 67.75 80.73 0.00 -12.9800033569336 08/27/08
39 Jhakar Member 80 Beastlord 1157.83 1023.92 -2.85 131.059973239899 08/25/08
40 Kasyopia Member 80 Druid 503.50 173.95 0.00 329.550003051758 08/27/08
41 Lehan Member 80 Beastlord 618.05 497.15 0.00 120.899993896484 08/27/08
42 Maddey Officer 80 Enchanter 1582.37 809.14 0.00 773.22998046875 08/26/08
43 Madily Member 80 Druid 584.80 404.98 4.00 183.819976806641 08/26/08
44 Magas Member 80 Cleric 1069.52 905.43 0.00 164.090026855469 08/26/08
45 Maroc Member 80 Shaman 402.50 401.54 0.00 0.959991455078125 08/26/08
46 Masterzin Member 80 Wizard 679.50 498.76 0.00 180.739990234375 08/27/08
47 Moonburst Probation 80 Magician 97.00 115.02 0.00 -18.0199966430664 08/25/08
48 Morono Member 80 Wizard 2014.83 1332.34 -6.45 676.03999042511 08/27/08
49 Mykelox Member 80 Bard 751.90 611.07 0.00 140.830017089844 08/24/08
50 Mytaco Member 80 Warrior 457.55 482.52 4.00 -20.9700012207031 08/27/08
51 Nerkina Godmother 80 Cleric 2100.62 1571.21 -109.00 420.41015625 08/27/08
52 Nethrian Recruit 80 Beastlord 56.00 89.55 0.00 -33.5500030517578 08/27/08
53 Oboii Member 80 Rogue 308.75 294.37 0.00 14.3800048828125 08/26/08
54 Pact Member 80 Necromancer 498.50 469.46 0.00 29.0400085449219 08/27/08
55 Persefony Member 80 Necromancer 435.30 383.87 0.00 51.4299926757812 08/27/08
56 Poss Member 80 Bard 476.55 493.11 0.00 -16.5599975585938 08/27/08
57 Raeyne Officer 80 Paladin 2339.17 1549.43 9.45 799.189867973328 08/27/08
58 Romin Member 80 Warrior 788.30 411.46 0.00 376.839996337891 08/27/08
59 Sami Member 80 Shaman 573.00 442.74 0.00 130.260009765625 08/26/08
60 Sarrwin Recruit 80 Cleric 63.50 47.85 0.00 15.6500015258789 08/27/08
61 Sbur Member 80 Shaman 793.30 430.70 0.00 362.599975585938 08/27/08
62 Sevenkey Member 80 Paladin 1351.87 821.71 0.00 530.159973144531 08/27/08
63 Shartaz Member 80 Magician 786.83 510.22 0.00 276.610015869141 08/27/08
64 Shernot Officer 80 Druid 2921.31 1371.98 -127.38 1421.95008087158 08/27/08
65 Silentcerri Recruit 80 Rogue 62.50 33.92 0.00 28.5800018310547 08/27/08
66 Sparki Member 80 Enchanter 2137.39 1648.12 -0.20 489.069897457957 08/27/08
67 Tequii Member 80 Cleric 289.05 214.18 0.00 74.8699951171875 08/26/08
68 Thuko Member 80 Paladin 807.30 713.25 0.00 94.0499877929688 08/27/08
69 Tommasso Member 80 Wizard 1335.51 852.41 4.75 487.850036621094 08/21/08
70 Torchit Member 80 Wizard 385.50 314.95 0.00 70.5499877929688 08/27/08
71 Turco Probation 80 Monk 137.50 41.50 0.00 96 08/27/08
72 Valerine Member 80 Enchanter 1138.65 391.44 0.00 747.210021972656 08/27/08
73 Verci Officer 80 Monk 1553.66 1027.71 -0.20 525.750073239207 08/26/08
74 Voltic Member 80 Necromancer 165.05 167.09 0.00 -2.03999328613281 08/21/08
75 Wrathov Member 80 Rogue 2008.87 1194.27 -107.83 706.769973754883 08/25/08
76 Zaxril Member 80 Magician 1187.74 913.84 -31.95 241.949962615967 08/27/08
77 Zephron Member 80 Paladin 1835.38 1067.42 -3.20 764.759960889816 08/26/08
... found 77 active members / show all


Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team